Data protection
Subprocessor List
Providers evidenced in the repository that may process personal data to deliver Elektric.
Version 1.0
Last updated: September 4, 2026
Current providers
| Provider | Purpose | Data potentially processed | Geography and provider information |
|---|---|---|---|
| Cloudflare | Network/edge hosting, Workers, D1, R2, Durable Objects, Workflows, Workers AI, AI Gateway, AI Search, browser tooling, observability, and email delivery. | Customer Content; account/project data; files/assets; Conversations, Memory, Knowledge; request/network, routing, usage, security, and billing metadata. | Varies by enabled Cloudflare service and customer configuration. |
| OpenAI | AI/model inference for eligible routed text, image, audio, embedding, realtime, or related requests. | Prompts, messages, files/media, tool data, and identifiers/metadata needed for inference. | Varies by eligible service, model, and configuration. |
| Anthropic | AI/model inference and provider web-search for eligible routed requests. | Prompts, messages, files/media, tool data, web queries/results, and request metadata. | Varies by eligible service, model, and configuration. |
| AI/model inference for eligible text/multimodal requests and Google OAuth dashboard sign-in. | Prompts, messages, files/media, YouTube-related requests/metadata; OAuth identifiers, name/email, and tokens. | Varies by relevant Google service and configuration. | |
| Stripe | Hosted payment collection, processing, receipts, settlement, fraud prevention, and webhooks. | Payer contact/billing information, payment data submitted to Stripe, amounts, identifiers, status, and fraud/security data. | Varies by payment service and customer location. |
Notes
Elektric may route a request to one or more eligible AI providers through fallback. Potential processing does not mean every provider receives every request. The repository shows no separate analytics vendor or non-Cloudflare email vendor, so none is listed.
